SAMPLE FRESHMAN SCHEDULE
| FALL | CREDITS |
| INS 101 The Self in Context | 3.0 |
| BIO 123 General Biology I | 4.0 |
| BIO 190 Biology Colloquium I | 1.0 |
| CHM 111 Chemical Principles I | 4.5 |
| Mathematics or Writing (by placement) | 3.0 or 4.0 |
| Physical Education | 0.0 |
TOTAL |
15.5 or 16.5 |
| SPRING | CREDITS |
| BIO 124 General Biology II | 4.0 |
| CHM 112 Chemical Principles II | 4.5 |
| Liberal Arts Core Program | 3.0 |
| Mathematics or Writing (by placement) | 3.0 or 4.0 |
| Physical Education | 0.0 |
TOTAL |
14.5 or 15.5 |


