SAMPLE FRESHMAN SCHEDULE
Model Freshman Program for B.S. Track Students
| FALL | CREDITS |
| INS 101 The Self in Context | 3.0 |
| BIO 123 General Biology I | 4.0 |
| CHM 111 Chemical Principles I | 4.5 |
| MTH 117 Elementary Statistics or Writing | 3.0 |
| Physical Education | 0.0 |
TOTAL |
14.5 |
| SPRING | CREDITS |
| BIO 124 General Biology II | 4.0 |
| CHM 112 Chemical Principles II | 4.5 |
| PHL 240 Critical Issues in Environmentalism | 3.0 |
| ENV 101 Environmental Colloquium | 1.0 |
| MTH 117 Elementary Statistics or Writing | 3.0 |
| Physical Education | 0.0 |
TOTAL |
15.5 |
Model Freshman Program for B.A. Track Students
| FALL | CREDITS |
| NS 101 The Self in Context | 3.0 |
| BIO 102 Human Ecology | 3.0 |
| ECO 106 Environmental Economics | 3.0 |
| Writing (by placement) | 3.0 |
| MTH 117 Elementary Statistics | 3.0 |
| Physical Education | 0.0 |
TOTAL |
15.0 |
| SPRING | CREDITS |
| BIO 242 Conservation Biology | 4.0 |
| PHL 240 Critical Issues in Environmentalism | 3.0 |
| Choice of POS 260, 244, 320, or HIS 360 | 3.0 |
| Writing (by placement) | 3.0 |
| ENV 101 Environmental Colloquium | 1.0 |
| Physical Education | 0.0 |
TOTAL |
14.0 |


